Brand: | ACDelco |
Part #: | 178-0982 |
UPC: | 00808709860655 |
Weight: | 13.21 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Express 2500 | 2012 (please select make/model) equipped with | 1 | CODE AAC2 |
2012 (please select make/model) equipped with
|
Chevrolet | Express 3500 | 2012 (please select make/model) equipped with | 1 | CODE AAC2 |
2012 (please select make/model) equipped with
|
Chevrolet | Express 4500 | 2012 (please select make/model) equipped with | 1 | CODE AAC2 |
2012 (please select make/model) equipped with
|
GMC | Savana 2500 | 2012 (please select make/model) equipped with | 1 | CODE AAC2 |
2012 (please select make/model) equipped with
|
GMC | Savana 3500 | 2012 (please select make/model) equipped with | 1 | CODE AAC2 |
2012 (please select make/model) equipped with
|
GMC | Savana 4500 | 2012 (please select make/model) equipped with | 1 | CODE AAC2 |
2012 (please select make/model) equipped with
|
Brand: | Mopar |
Part #: | 68078739AA |
Weight: | 13.12 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | w/o Master Cylinder, includes Booster Check Valve |
2012 (please select make/model) equipped with
|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | w/o Master Cylinder, includes Booster Check Valve |
2012 (please select make/model) equipped with
|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | w/o Master Cylinder, includes Booster Check Valve |
2012 (please select make/model) equipped with
|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | w/o Master Cylinder, includes Booster Check Valve |
2012 (please select make/model) equipped with
|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | w/o Master Cylinder, includes Booster Check Valve |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB106 |
UPC: | 031508636873 |
Weight: | 11 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | E-150 | 2012 (please select make/model) equipped with | 1 | w/SRW |
2012 (please select make/model) equipped with
|
Ford | E-250 | 2012 (please select make/model) equipped with | 1 | w/SRW |
2012 (please select make/model) equipped with
|
Ford | E-350 Super Duty | 2012 (please select make/model) equipped with | 1 | w/SRW |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB118 |
UPC: | 031508646803 |
Weight: | 10.2 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Transit Connect | 2012 (please select make/model) equipped with | 1 | New Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB47 |
UPC: | 031508560222 |
Weight: | 6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Edge | 2012 (please select make/model) equipped with | 1 | 4WD |
2012 (please select make/model) equipped with
|
Lincoln | MKX | 2012 (please select make/model) equipped with | 1 | New Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB48 |
UPC: | 031508560239 |
Weight: | 6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Edge | 2012 (please select make/model) equipped with | 1 | 2WD |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB58 |
UPC: | 031508586840 |
Weight: | 9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Flex | 2012 (please select make/model) equipped with | 1 | New Power Brake Booster |
2012 (please select make/model) equipped with
|
Lincoln | MKT | 2012 (please select make/model) equipped with | 1 | New Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB67 |
UPC: | 031508600942 |
Weight: | 14 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | F-250 Super Duty | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOSTER |
2012 (please select make/model) equipped with
|
Ford | F-350 | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOSTER |
2012 (please select make/model) equipped with
|
Ford | F-350 Super Duty | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOSTER |
2012 (please select make/model) equipped with
|
Ford | F-450 | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOST |
2012 (please select make/model) equipped with
|
Ford | F-450 Super Duty | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOSTER |
2012 (please select make/model) equipped with
|
Ford | F-550 | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOSTER |
2012 (please select make/model) equipped with
|
Ford | F-550 Super Duty | 2012 (please select make/model) equipped with | 1 | w/VACUUM BOOSTER |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB71 |
UPC: | 031508603745 |
Weight: | 6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Edge | 2012 (please select make/model) equipped with | 1 | New Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB77 |
UPC: | 031508606951 |
Weight: | 11 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Focus | 2012 (please select make/model) equipped with | 1 | TI-VCT ENG |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB89 |
UPC: | 031508614727 |
Weight: | 7.5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Mustang | 2012 (please select make/model) equipped with | 1 | w/o Perf Pkg |
2012 (please select make/model) equipped with
|
Brand: | Motorcraft |
Part #: | BRB91 |
UPC: | 031508619791 |
Weight: | 8.5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Mustang | 2012 (please select make/model) equipped with | 1 | BOSS 302 |
2012 (please select make/model) equipped with
|
Ford | Mustang | 2012 (please select make/model) equipped with | 1 | BOSS 302 |
2012 (please select make/model) equipped with
|
Ford | Mustang | 2012 (please select make/model) equipped with | 1 | BOSS 302 |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-27110 |
UPC: | 082617777599 |
Weight: | 9.76 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Sedona | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-3115 |
UPC: | 082617748476 |
Weight: | 10.75 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volvo | XC90 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-3119 |
UPC: | 082617925013 |
Weight: | 9.85 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Land Rover | LR2 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Land Rover | Range Rover Evoque | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Volvo | S60 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Volvo | S80 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Volvo | XC60 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Volvo | XC70 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6201 |
UPC: | 884548051942 |
Weight: | 5.73 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
BMW | X3 | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6211 |
UPC: | 884548123595 |
Weight: | 5.72 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
BMW | 328i | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
BMW | 335i | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6802 |
UPC: | 884548017191 |
Weight: | 9.5 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Genesis Coupe | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6809 |
UPC: | 884548017238 |
Weight: | 6.6 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Elantra | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6821 |
UPC: | 884548083097 |
Weight: | 6.8 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Soul | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6835 |
UPC: | 884548095991 |
Weight: | 5.65 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Accent | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-6836 |
UPC: | 884548083950 |
Weight: | 6.65 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Sorento | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-7614 |
UPC: | 884548083189 |
Weight: | 6.4 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Nissan | Versa | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-8041 |
UPC: | 082617813679 |
Weight: | 7.3 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | MDX | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Acura | ZDX | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 53-8056 |
UPC: | 082617813822 |
Weight: | 5.5 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | RDX | 2012 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2012 (please select make/model) equipped with
|