Brand: | ACDelco |
Part #: | 18K1001SS |
UPC: | 00808709108290 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Insight | 2014 (please select make/model) equipped with | 1 | Front | Gold |
2014 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18K1008SS |
UPC: | 00808709108368 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Express 4500 | 2014 (please select make/model) equipped with | 1 | Front | Professional |
2014 (please select make/model) equipped with
|
GMC | Savana 4500 | 2014 (please select make/model) equipped with | 1 | Front | Professional |
2014 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18K1014SS |
UPC: | 808709108429 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Buick | Enclave | 2014 (please select make/model) equipped with | 1 | Rear | Professional--Reman=No-US ACD=Y-Can ACD=Y- |
2014 (please select make/model) equipped with
|
Chevrolet | Traverse | 2014 (please select make/model) equipped with | 1 | Rear | Professional--Reman=No-US ACD=Y-Can ACD=Y- |
2014 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18K1021SS |
UPC: | 808709108498 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Jeep | Compass | 2014 (please select make/model) equipped with | 1 | Front | Professional--Reman=No-US ACD=Y-Can ACD=Y- |
2014 (please select make/model) equipped with
|
Jeep | Patriot | 2014 (please select make/model) equipped with | 1 | Front | Professional--Reman=No-US ACD=Y-Can ACD=Y- |
2014 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18K1028SS |
UPC: | 00808709108566 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chrysler | 300 | 2014 (please select make/model) equipped with | 1 | Front | Professional |
2014 (please select make/model) equipped with
|
Dodge | Charger | 2014 (please select make/model) equipped with | 1 | Front | Professional |
2014 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18K1029SS |
UPC: | 00808709108573 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chrysler | 300 | 2014 (please select make/model) equipped with | 1 | Front | Gold |
2014 (please select make/model) equipped with
|
Chrysler | 300 | 2014 (please select make/model) equipped with | 1 | Front | Gold |
2014 (please select make/model) equipped with
|
Dodge | Charger | 2014 (please select make/model) equipped with | 1 | Front | Gold |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18302 |
UPC: | 085499192924 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Spark | 2014 (please select make/model) equipped with | 1 | Front | D1035 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18305 |
UPC: | 085499192931 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Dodge | Charger | 2014 (please select make/model) equipped with | 1 | Front | exc. High Performance Brakes |
2014 (please select make/model) equipped with
|
Dodge | Charger | 2014 (please select make/model) equipped with | 1 | Front | D1058 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18311 |
UPC: | 085499191736 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Audi | TT Quattro | 2014 (please select make/model) equipped with | 1 | Front | Base |
2014 (please select make/model) equipped with
|
Volkswagen | Beetle | 2014 (please select make/model) equipped with | 1 | Front | D1107 |
2014 (please select make/model) equipped with
|
Volkswagen | CC | 2014 (please select make/model) equipped with | 1 | Front | D1319 |
2014 (please select make/model) equipped with
|
Volkswagen | Eos | 2014 (please select make/model) equipped with | 1 | Front | D1319 |
2014 (please select make/model) equipped with
|
Volkswagen | Golf | 2014 (please select make/model) equipped with | 1 | Front | D1319 |
2014 (please select make/model) equipped with
|
Volkswagen | GTI | 2014 (please select make/model) equipped with | 1 | Front | D1319 |
2014 (please select make/model) equipped with
|
Volkswagen | Jetta | 2014 (please select make/model) equipped with | 1 | Front | D1107 |
2014 (please select make/model) equipped with
|
Volkswagen | Jetta | 2014 (please select make/model) equipped with | 1 | Front | D1319 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18313 |
UPC: | 085499191743 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Impala Limited | 2014 (please select make/model) equipped with | 1 | Front | D1159 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18315 |
UPC: | 085499191767 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Cadillac | Escalade | 2014 (please select make/model) equipped with | 1 | Rear | D1194 |
2014 (please select make/model) equipped with
|
Cadillac | Escalade ESV | 2014 (please select make/model) equipped with | 1 | Rear | D1194 |
2014 (please select make/model) equipped with
|
Chevrolet | Suburban 1500 | 2014 (please select make/model) equipped with | 1 | Rear | D1194 |
2014 (please select make/model) equipped with
|
Chevrolet | Tahoe | 2014 (please select make/model) equipped with | 1 | Rear | D1194 |
2014 (please select make/model) equipped with
|
GMC | Yukon | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
GMC | Yukon XL 1500 | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18316 |
UPC: | 085499191774 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Lexus | ES300h | 2014 (please select make/model) equipped with | 1 | Rear | D1212 |
2014 (please select make/model) equipped with
|
Lexus | ES350 | 2014 (please select make/model) equipped with | 1 | Rear | D1212 |
2014 (please select make/model) equipped with
|
Toyota | Avalon | 2014 (please select make/model) equipped with | 1 | Rear | D1212 |
2014 (please select make/model) equipped with
|
Toyota | Camry | 2014 (please select make/model) equipped with | 1 | Rear | D1212 |
2014 (please select make/model) equipped with
|
Toyota | RAV4 | 2014 (please select make/model) equipped with | 1 | Rear | D1212 |
2014 (please select make/model) equipped with
|
Toyota | RAV4 | 2014 (please select make/model) equipped with | 1 | Rear | D1212 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18317 |
UPC: | 085499191781 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Edge | 2014 (please select make/model) equipped with | 1 | Front | D1258 |
2014 (please select make/model) equipped with
|
Lincoln | MKX | 2014 (please select make/model) equipped with | 1 | Front | D1258 |
2014 (please select make/model) equipped with
|
Mazda | CX-9 | 2014 (please select make/model) equipped with | 1 | Front | D1258 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18318 |
UPC: | 085499192979 |
Weight: | 0.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Mazda | CX-9 | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18320 |
UPC: | 085499191804 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Jeep | Wrangler | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18322 |
UPC: | 085499192993 |
Weight: | 0.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Land Rover | LR2 | 2014 (please select make/model) equipped with | 1 | Front | Disc |
2014 (please select make/model) equipped with
|
Land Rover | Range Rover Evoque | 2014 (please select make/model) equipped with | 1 | Front | Disc |
2014 (please select make/model) equipped with
|
Volvo | S60 | 2014 (please select make/model) equipped with | 1 | Front | Disc |
2014 (please select make/model) equipped with
|
Volvo | S80 | 2014 (please select make/model) equipped with | 1 | Front | w/300mm Rotors |
2014 (please select make/model) equipped with
|
Volvo | XC70 | 2014 (please select make/model) equipped with | 1 | Front | w/300mm Rotors |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18324 |
UPC: | 085499191828 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chrysler | Town & Country | 2014 (please select make/model) equipped with | 1 | Front | exc. Heavy Duty Brakes |
2014 (please select make/model) equipped with
|
Dodge | Grand Caravan | 2014 (please select make/model) equipped with | 1 | Front | exc. Heavy Duty Brakes |
2014 (please select make/model) equipped with
|
Jeep | Wrangler | 2014 (please select make/model) equipped with | 1 | Front | Disc |
2014 (please select make/model) equipped with
|
Ram | C/V | 2014 (please select make/model) equipped with | 1 | Front | exc. Heavy Duty Brakes |
2014 (please select make/model) equipped with
|
Volkswagen | Routan | 2014 (please select make/model) equipped with | 1 | Front | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18325 |
UPC: | 085499193006 |
Weight: | 0.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | E-150 | 2014 (please select make/model) equipped with | 1 | Front | D1328 |
2014 (please select make/model) equipped with
|
Ford | E-250 | 2014 (please select make/model) equipped with | 1 | Front | D1328 |
2014 (please select make/model) equipped with
|
Ford | E-350 Super Duty | 2014 (please select make/model) equipped with | 1 | Front | D1328 |
2014 (please select make/model) equipped with
|
Ford | E-450 Super Duty | 2014 (please select make/model) equipped with | 1 | Front | D1328 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18326 |
UPC: | 085499193013 |
Weight: | 0.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | E-150 | 2014 (please select make/model) equipped with | 1 | Rear | D1329 |
2014 (please select make/model) equipped with
|
Ford | E-250 | 2014 (please select make/model) equipped with | 1 | Rear | D1329 |
2014 (please select make/model) equipped with
|
Ford | E-350 Super Duty | 2014 (please select make/model) equipped with | 1 | Rear | D1329 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18327 |
UPC: | 085499191835 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Azera | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Hyundai | Sonata | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Hyundai | Veloster | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18332 |
UPC: | 085499191842 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Insight | 2014 (please select make/model) equipped with | 1 | Front | D764 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18334 |
UPC: | 085499191866 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Acura | ILX | 2014 (please select make/model) equipped with | 1 | Rear | D537 |
2014 (please select make/model) equipped with
|
Honda | Civic | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Honda | CR-Z | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18362 |
UPC: | 085499192092 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Jeep | Compass | 2014 (please select make/model) equipped with | 1 | Front | D1285 |
2014 (please select make/model) equipped with
|
Jeep | Patriot | 2014 (please select make/model) equipped with | 1 | Front | D1285 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D723 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Lancer | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Outlander | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Mitsubishi | Outlander Sport | 2014 (please select make/model) equipped with | 1 | Front | D866 |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18365 |
UPC: | 085499192115 |
Weight: | 0.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Mazda | 6 | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|
Brand: | Carlson |
Part #: | 18367 |
UPC: | 085499192139 |
Weight: | 0.04 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ram | 1500 | 2014 (please select make/model) equipped with | 1 | Rear | Disc |
2014 (please select make/model) equipped with
|