Brand: | Trico |
Part #: | 56-170 |
UPC: | 00027998561702 |
Weight: | 0.33 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO High Mileage Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO High Mileage Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO High Mileage Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 90-170 |
UPC: | 00027998901706 |
Weight: | 0.29 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Silicone Ceramic Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Silicone Ceramic Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Silicone Ceramic Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Valeo |
Part #: | 604305 |
UPC: | 10804163156522 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | Ultimate Traditional Long Code |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | Ultimate Traditional Long Code |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | Ultimate Traditional Long Code |
1988 Mitsubishi Precis equipped with
|
Brand: | Valeo |
Part #: | BE17 |
UPC: | 3276425837331 |
Weight: | 0.4 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | DuraBeam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | DuraBeam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | DuraBeam |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | 40517 |
UPC: | 028851031066 |
Weight: | 0.46 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | DirectConnect |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 2 | Front | DirectConnect |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 17-1 |
UPC: | 00027998001710 |
Weight: | 0.34 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Exact Fit Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Exact Fit Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Exact Fit Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 17-1HB |
UPC: | 00027998101717 |
Weight: | 0.36 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Exact Fit Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Exact Fit Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Exact Fit Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 19-170 |
UPC: | 00027998191701 |
Weight: | 0.39 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Tech Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Tech Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Tech Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 25-170 |
UPC: | 00027998251702 |
Weight: | 0.33 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Force Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Force Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Force Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 30-170 |
UPC: | 00027998301704 |
Weight: | 0.37 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO 30-Series Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO 30-Series Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO 30-Series Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Anco |
Part #: | 31-17 |
UPC: | 0037577050260 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | 31-Series |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 2 | Front | 31-Series |
1988 Mitsubishi Precis equipped with
|
Brand: | ACDelco |
Part #: | 8-01716 |
UPC: | 00808709920328 |
Weight: | 0.18 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | Gold-Hybrid |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | Gold-Hybrid |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | Gold-Hybrid |
1988 Mitsubishi Precis equipped with
|
Brand: | ACDelco |
Part #: | 8-2171 |
UPC: | 00021625586274 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | Gold-Performance |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | Gold-Performance |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | Gold-Performance |
1988 Mitsubishi Precis equipped with
|
Brand: | ACDelco |
Part #: | 8-3317 |
UPC: | 808709091752 |
Weight: | 0.92 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | Specialty-Winter Beam-Reman=No-US ACD=Y-Can ACD=Y- |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 2 | Front | Specialty-Winter Beam-Reman=No-US ACD=Y-Can ACD=Y- |
1988 Mitsubishi Precis equipped with
|
Brand: | ACDelco |
Part #: | 8-9017 |
UPC: | 00193468773514 |
Weight: | 0.1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | Silver-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | Silver-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | Silver-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | Silver-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | Silver-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | Silver-Beam |
1988 Mitsubishi Precis equipped with
|
Brand: | ACDelco |
Part #: | 8-9917 |
UPC: | 00707773338001 |
Weight: | 1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | Gold-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | Gold-Beam |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | Gold-Beam |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | 17A |
UPC: | 077212152063 |
Weight: | 1.05 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 2 | Front | ICON |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | 17SD |
UPC: | 077212224982 |
Weight: | 0.35 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 2 | Front | SnowDriver |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | 40717A |
UPC: | 028851030090 |
Weight: | 0.9 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | Micro Edge |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 2 | Front | Micro Edge |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | 41917 |
UPC: | 028851031530 |
Weight: | 1.02 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | Excel+ |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 2 | Front | Excel+ |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | 4817 |
UPC: | 028851031783 |
Weight: | 0.29 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 2 | Front | Evolution |
1988 Mitsubishi Precis equipped with
|
Brand: | Bosch |
Part #: | EVO17 |
UPC: | 731413615948 |
Weight: | 0.27 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 2 | Front | Evolution |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 12-160 |
UPC: | 00027998121609 |
Weight: | 0.34 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Pro Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Pro Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Pro Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 13-170 |
UPC: | 00027998131707 |
Weight: | 0.29 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Front Left (Driver) | TRICO Ultra Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Front Right (Passenger) | TRICO Ultra Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 1 | Rear | TRICO Ultra Wiper Blade |
1988 Mitsubishi Precis equipped with
|
Brand: | Trico |
Part #: | 14-170 |
UPC: | 027998141706 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1988 Mitsubishi Precis equipped with | 1 | Rear | Innovision Windshield Wiper Blade |
1988 Mitsubishi Precis equipped with
|
1988 Mitsubishi Precis equipped with | 2 | Front | Innovision Windshield Wiper Blade |
1988 Mitsubishi Precis equipped with
|