Brand: | KYB |
Part #: | SR4006 |
UPC: | 781552547600 |
Weight: | 22 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Escort | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mazda | 323 | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mazda | Protege | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mercury | Tracer | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4007 |
UPC: | 781552547624 |
Weight: | 20 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Escort | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mazda | 323 | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mazda | Protege | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mercury | Tracer | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4008 |
UPC: | 781552547648 |
Weight: | 19 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Escort | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mazda | 323 | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mazda | Protege | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Mercury | Tracer | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4017 |
UPC: | 781552547822 |
Weight: | 30 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Taurus | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Mercury | Sable | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4018 |
UPC: | 781552547846 |
Weight: | 27 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Taurus | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Mercury | Sable | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4019 |
UPC: | 781552547860 |
Weight: | 31 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chrysler | Town & Country | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Dodge | Caravan | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Dodge | Grand Caravan | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Plymouth | Grand Voyager | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Plymouth | Voyager | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4022 |
UPC: | 781552547921 |
Weight: | 30 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Buick | LeSabre | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Buick | Park Avenue | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Oldsmobile | 88 | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Oldsmobile | 98 | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Pontiac | Bonneville | 1994 (please select make/model) equipped with | 2 | Front | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4023 |
UPC: | 781552547945 |
Weight: | 13 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Buick | LeSabre | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Buick | Park Avenue | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Oldsmobile | 88 | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Oldsmobile | 98 | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Pontiac | Bonneville | 1994 (please select make/model) equipped with | 2 | Rear | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4035 |
UPC: | 781552586272 |
Weight: | 25.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Lexus | ES300 | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Toyota | Camry | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Toyota | Camry | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4036 |
UPC: | 781552586296 |
Weight: | 25.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Lexus | ES300 | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Toyota | Camry | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Toyota | Camry | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4047 |
UPC: | 781552586517 |
Weight: | 16.9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Accord | 1994 (please select make/model) equipped with | 1 | Front Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4048 |
UPC: | 781552586531 |
Weight: | 16.9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Accord | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4049 |
UPC: | 781552586555 |
Weight: | 18.05 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Accord | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4050 |
UPC: | 781552586579 |
Weight: | 18.05 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Accord | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4062 |
UPC: | 781552661917 |
Weight: | 19.2 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Toyota | Corolla | 1994 (please select make/model) equipped with | 1 | Front Right (Passenger) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | KYB |
Part #: | SR4063 |
UPC: | 781552661931 |
Weight: | 19.2 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Toyota | Corolla | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Strut-Plus |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171266 |
UPC: | 048598097637 |
Weight: | 12.95 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Civic | 1994 (please select make/model) equipped with | 2 | Rear | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171286L |
UPC: | 048598032775 |
Weight: | 18.19 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Accord | 1994 (please select make/model) equipped with | 1 | Rear Left (Driver) | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171286R |
UPC: | 048598032768 |
Weight: | 18.19 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Honda | Accord | 1994 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171443 |
UPC: | 048598218506 |
Weight: | 20.7 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Subaru | Impreza | 1994 (please select make/model) equipped with | 1 | Front Right (Passenger) | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171444 |
UPC: | 048598218520 |
Weight: | 20.7 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Subaru | Impreza | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171600 |
UPC: | 048598218469 |
Weight: | 20.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Subaru | Impreza | 1994 (please select make/model) equipped with | 1 | Front Right (Passenger) | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171601 |
UPC: | 048598218483 |
Weight: | 20.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Subaru | Impreza | 1994 (please select make/model) equipped with | 1 | Front Left (Driver) | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171616 |
UPC: | 048598032362 |
Weight: | 34.5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Taurus | 1994 (please select make/model) equipped with | 2 | Rear | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Mercury | Sable | 1994 (please select make/model) equipped with | 2 | Rear | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Brand: | Monroe |
Part #: | 171771 |
UPC: | 048598032256 |
Weight: | 34.5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Buick | Century | 1994 (please select make/model) equipped with | 2 | Front | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Oldsmobile | Cutlass Ciera | 1994 (please select make/model) equipped with | 2 | Front | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|
Oldsmobile | Cutlass Cruiser | 1994 (please select make/model) equipped with | 2 | Front | Monroe Quick-Strut Complete Strut Assembly |
1994 (please select make/model) equipped with
|