Brand: | Denso |
Part #: | 5008 |
UPC: | 042511050082 |
Weight: | 0.14 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | U-Groove Conventional |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | 8 | U-Groove Conventional |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | 45 |
UPC: | 009100000453 |
Weight: | 0.16 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Copper Resistor |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | 46 |
UPC: | 009100000460 |
Weight: | 0.16 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Copper Resistor |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | AP45 |
UPC: | 009100256270 |
Weight: | 0.16 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Platinum |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | APP45 |
UPC: | 009100260123 |
Weight: | 0.16 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Double Platinum |
1972 Ford Maverick equipped with
|
Brand: | Champion |
Part #: | 11 |
UPC: | 037551003631 |
Weight: | 0.15 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Copper Plus |
1972 Ford Maverick equipped with
|
Brand: | ACDelco |
Part #: | R83TS |
UPC: | 00808709656715 |
Weight: | 0.4 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Gold-Conventional |
1972 Ford Maverick equipped with
|
Brand: | ACDelco |
Part #: | R85TS |
UPC: | 00808709656722 |
Weight: | 0.4 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Gold-Conventional |
1972 Ford Maverick equipped with
|
Brand: | NGK |
Part #: | 2438 |
UPC: | 00087295124383 |
Weight: | 0.07 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | V-Power Spark Plug |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | 8 | V-Power Spark Plug |
1972 Ford Maverick equipped with
|
Brand: | NGK |
Part #: | 2901 |
UPC: | 087295029015 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1972 Ford Maverick equipped with | G-Power |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | G-Power |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | G-Power |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | G-Power |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | G-Power |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | G-Power |
1972 Ford Maverick equipped with
|
Brand: | NGK |
Part #: | 7510 |
UPC: | 00087295175101 |
Weight: | 0.06 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Iridium IX Spark Plug |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | 8 | Iridium IX Spark Plug |
1972 Ford Maverick equipped with
|
Brand: | Bosch |
Part #: | 4226 |
UPC: | 028851013222 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1972 Ford Maverick equipped with | Platinum Spark Plug |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Platinum Spark Plug |
1972 Ford Maverick equipped with
|
Brand: | Bosch |
Part #: | 7550 |
UPC: | 028851014502 |
Weight: | 0.3 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1972 Ford Maverick equipped with | Super Spark Plug |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Super Spark Plug |
1972 Ford Maverick equipped with
|
Brand: | Bosch |
Part #: | 7950 |
UPC: | 028851017909 |
Weight: | 0.14 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Super Plus |
1972 Ford Maverick equipped with
|
Brand: | Bosch |
Part #: | 7951 |
UPC: | 028851017916 |
Weight: | 0.14 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Nickel |
1972 Ford Maverick equipped with
|
Brand: | Motorcraft |
Part #: | AGS4CF4 |
UPC: | 031508407534 |
Weight: | 3.42 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .025 Gap |
1972 Ford Maverick equipped with
|
Brand: | Motorcraft |
Part #: | BSF42CF4 |
Weight: | 0.03 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Plug |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .035 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Plug |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | .034 Gap |
1972 Ford Maverick equipped with
|
Brand: | Motorcraft |
Part #: | SP459 |
UPC: | 031508424760 |
Weight: | 0.25 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | .035 GAP |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | 45BP |
UPC: | 009100251480 |
Weight: | 3.58 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Copper Resistor |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | AP46 |
UPC: | 009100256331 |
Weight: | 0.16 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Platinum |
1972 Ford Maverick equipped with
|
Brand: | Autolite |
Part #: | APP46 |
UPC: | 009100260185 |
Weight: | 0.15 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 6 | Double Platinum Spark Plug |
1972 Ford Maverick equipped with
|
Brand: | Champion |
Part #: | 2021 |
UPC: | 037551003563 |
Weight: | 0.16 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
1972 Ford Maverick equipped with | Gap .035 |
1972 Ford Maverick equipped with
|
Brand: | Champion |
Part #: | 22 |
UPC: | 037551000142 |
Weight: | 0.14 lbs |
Condition: | New |
Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|
1972 Ford Maverick equipped with | 8 | Copper Plus |
1972 Ford Maverick equipped with
|