Brand: | Standard Motor Products |
Part #: | CPBK620 |
UPC: | 033086481630 |
Weight: | 0.22 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Lexus | ES300 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Lexus | RX300 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Toyota | Avalon | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Toyota | Sienna | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK622 |
UPC: | 033086481654 |
Weight: | 0.18 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Chevrolet | Prizm | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Toyota | Celica | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Toyota | MR2 Spyder | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK624 |
UPC: | 033086500058 |
Weight: | 0.24 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Toyota | Echo | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK626 |
UPC: | 033086500096 |
Weight: | 0.17 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Toyota | Tacoma | 2000 (please select make/model) equipped with | 1 | w/ Calif. Emissions |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK700 |
UPC: | 727943076748 |
Weight: | 0.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Audi | A4 Quattro | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Volkswagen | Passat | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK710 |
UPC: | 727943076755 |
Weight: | 0.24 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
BMW | 323Ci | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
BMW | 323i | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
BMW | 328Ci | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
BMW | 328i | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
BMW | 528i | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
BMW | Z3 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK720 |
UPC: | 727943076557 |
Weight: | 0.39 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Volvo | C70 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Volvo | S70 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Volvo | V70 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | CPBK750 |
UPC: | 727943476333 |
Weight: | 0.38 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Jaguar | Vanden Plas | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Jaguar | XJ8 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Jaguar | XJR | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Jaguar | XK8 | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Jaguar | XKR | 2000 (please select make/model) equipped with | 1 |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-0001 |
UPC: | 042511083417 |
Weight: | 1.2 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | E-350 Econoline Club Wagon | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | E-450 Econoline Super Duty | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | Excursion | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | F-250 Super Duty | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | F-350 Super Duty | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | F-450 Super Duty | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | F-550 Super Duty | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Ford | F53 | 2000 (please select make/model) equipped with | 1 | 10 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4044 |
UPC: | 042511083974 |
Weight: | 0.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Cavalier | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Oldsmobile | Alero | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Pontiac | Grand Am | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Pontiac | Sunfire | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4273 |
UPC: | 042511103634 |
Weight: | 0.59 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volkswagen | Beetle | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Volkswagen | Golf | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Volkswagen | Jetta | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4278 |
UPC: | 042511103689 |
Weight: | 0.29 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Mazda | Protege | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4279 |
UPC: | 042511103696 |
Weight: | 0.42 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Mitsubishi | Eclipse | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Mitsubishi | Galant | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Mitsubishi | Mirage | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4290 |
UPC: | 042511160651 |
Weight: | 0.37 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Metro | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Chevrolet | Tracker | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Suzuki | Swift | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Suzuki | Vitara | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4291 |
UPC: | 042511160668 |
Weight: | 0.31 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Sephia | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Kia | Spectra | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4293 |
UPC: | 042511171251 |
Weight: | 0.21 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Sportage | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4294 |
UPC: | 042511171268 |
Weight: | 0.26 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Sonata | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4295 |
UPC: | 042511171275 |
Weight: | 0.18 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Tracker | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Suzuki | Esteem | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Suzuki | Vitara | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4303 |
UPC: | 042511175501 |
Weight: | 0.72 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Suzuki | Esteem | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4319 |
UPC: | 042511233058 |
Weight: | 0.28 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Prizm | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Toyota | Celica | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Toyota | Corolla | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Toyota | MR2 Spyder | 2000 (please select make/model) equipped with | 1 | 4 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-4322 |
UPC: | 042511233089 |
Weight: | 0.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volvo | S40 | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Volvo | V40 | 2000 (please select make/model) equipped with | 1 | 2 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-5010 |
UPC: | 042511103757 |
Weight: | 0.07 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volvo | C70 | 2000 (please select make/model) equipped with | 1 | 5 Boots |
2000 (please select make/model) equipped with
|
Volvo | S70 | 2000 (please select make/model) equipped with | 1 | 5 Boots |
2000 (please select make/model) equipped with
|
Volvo | V70 | 2000 (please select make/model) equipped with | 1 | 5 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-6234 |
UPC: | 042511103771 |
Weight: | 0.56 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Oldsmobile | Intrigue | 2000 (please select make/model) equipped with | 1 | 6 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-6236 |
UPC: | 042511103795 |
Weight: | 0.95 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Taurus | 2000 (please select make/model) equipped with | 1 | 6 Boots |
2000 (please select make/model) equipped with
|
Mercury | Sable | 2000 (please select make/model) equipped with | 1 | 6 Boots |
2000 (please select make/model) equipped with
|
Brand: | Denso |
Part #: | 671-6239 |
UPC: | 042511103825 |
Weight: | 0.51 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Jeep | Cherokee | 2000 (please select make/model) equipped with | 1 | 6 Boots |
2000 (please select make/model) equipped with
|
Jeep | Grand Cherokee | 2000 (please select make/model) equipped with | 1 | 6 Boots |
2000 (please select make/model) equipped with
|
Jeep | Wrangler | 2000 (please select make/model) equipped with | 1 | 6 Boots |
2000 (please select make/model) equipped with
|