Brand: | Goodyear |
Part #: | GTKWP285A |
UPC: | 037256539060 |
Weight: | 4 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Saab | 9000 | 1995 (please select make/model) equipped with | 1 | Continental Series |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP139LK1 |
UPC: | 037256526657 |
Weight: | 4.65 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chrysler | LeBaron | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Caravan | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Grand Caravan | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Spirit | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Stealth | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Hyundai | Sonata | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mitsubishi | Diamante | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Plymouth | Acclaim | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Plymouth | Grand Voyager | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Plymouth | Voyager | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP143LK2 |
UPC: | 037256526688 |
Weight: | 3.15 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Civic | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Honda | Civic del Sol | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP179LK1 |
UPC: | 037256535826 |
Weight: | 4.56 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Sephia | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mazda | Miata | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mazda | MX-3 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mazda | Protege | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP179LK2 |
UPC: | 037256535833 |
Weight: | 5.16 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Escort | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mercury | Tracer | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP184LK4 |
UPC: | 037256526770 |
Weight: | 3.16 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | Integra | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP186-187LK1 |
UPC: | 037256526787 |
Weight: | 4.43 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Accord | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Honda | Odyssey | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Honda | Prelude | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP190LK1 |
UPC: | 037256526794 |
Weight: | 8.34 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lexus | LS400 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Lexus | SC400 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP193LK1 |
UPC: | 037256526800 |
Weight: | 6.35 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | Legend | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP194LK1 |
UPC: | 037256526824 |
Weight: | 4.35 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Escort | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mercury | Tracer | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP195LK1 |
UPC: | 037256526831 |
Weight: | 5.97 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Dodge | Stealth | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mitsubishi | 3000GT | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mitsubishi | Diamante | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP199LK2 |
UPC: | 037256526862 |
Weight: | 4.41 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Toyota | Camry | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Toyota | Celica | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Toyota | MR2 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP199LK2-WH |
UPC: | 037256526879 |
Weight: | 5.44 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Toyota | Camry | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Toyota | Celica | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Toyota | MR2 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP215LK2 |
UPC: | 037256526947 |
Weight: | 5.15 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lexus | GS300 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Lexus | SC300 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP218LK1 |
UPC: | 037256526961 |
Weight: | 5.49 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Audi | A6 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Audi | A6 Quattro | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP218LK1-MI |
UPC: | 037256526978 |
Weight: | 5.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Audi | A6 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Audi | A6 Quattro | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Audi | Cabriolet | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP221LK2 |
UPC: | 037256527005 |
Weight: | 7.19 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Passport | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Isuzu | Rodeo | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Isuzu | Trooper | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP228LK1 |
UPC: | 037256535840 |
Weight: | 4.79 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Probe | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mazda | 626 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Mazda | MX-6 | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP235LK1-WH |
UPC: | 037256535857 |
Weight: | 3.92 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Geo | Prizm | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP240LK1 |
UPC: | 037256527081 |
Weight: | 10.18 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Toyota | 4Runner | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Toyota | Pickup | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP240LK2 |
UPC: | 037256527098 |
Weight: | 10.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Toyota | 4Runner | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Toyota | Pickup | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP244-186LK1 |
UPC: | 037256527104 |
Weight: | 4.52 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Accord | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP245LK1 |
UPC: | 037256527111 |
Weight: | 4.87 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Dodge | Neon | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Stratus | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Plymouth | Neon | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP246LK1 |
UPC: | 037256527128 |
Weight: | 5.55 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chrysler | Sebring | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Avenger | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Dodge | Neon | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Eagle | Talon | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Plymouth | Neon | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|
Brand: | Goodyear |
Part #: | PP254LK1 |
UPC: | 037256527173 |
Weight: | 8.48 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Subaru | Impreza | 1995 (please select make/model) equipped with | 1 | Pro Series Plus |
1995 (please select make/model) equipped with
|