Brand: | Spectra Premium |
Part #: | HOP11A |
UPC: | 671607013313 |
Weight: | 5.8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Element | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP17B |
UPC: | 671607014433 |
Weight: | 10.64 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Civic | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP17C |
UPC: | 671607014426 |
Weight: | 10 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Civic | 2009 (please select make/model) equipped with | 1 | Failure to use the vehicle OEM approved sealing method will void the warranty |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP18A |
UPC: | 671607014600 |
Weight: | 8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Civic | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP19A |
UPC: | 671607014617 |
Weight: | 6.9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | TSX | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Honda | Accord | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP20A |
UPC: | 671607014624 |
Weight: | 6.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | RL | 2009 (please select make/model) equipped with | 1 | with Crankshaft Sensor Port |
2009 (please select make/model) equipped with
|
Acura | TL | 2009 (please select make/model) equipped with | 1 | with Crankshaft Sensor Port |
2009 (please select make/model) equipped with
|
Honda | Accord | 2009 (please select make/model) equipped with | 1 | with Crankshaft Sensor Port |
2009 (please select make/model) equipped with
|
Honda | Odyssey | 2009 (please select make/model) equipped with | 1 | with Crankshaft Sensor Port |
2009 (please select make/model) equipped with
|
Honda | Pilot | 2009 (please select make/model) equipped with | 1 | with Crankshaft Sensor Port |
2009 (please select make/model) equipped with
|
Honda | Ridgeline | 2009 (please select make/model) equipped with | 1 | with Crankshaft Sensor Port |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP20B |
UPC: | 671607015249 |
Weight: | 8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Odyssey | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP20C |
UPC: | 671607015256 |
Weight: | 9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | MDX | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP22B |
UPC: | 671607015973 |
Weight: | 11.24 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Acura | RDX | 2009 (please select make/model) equipped with | 1 |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HOP38A |
UPC: | 671607018615 |
Weight: | 10.5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Honda | S2000 | 2009 (please select make/model) equipped with | 1 |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP03A |
UPC: | 671607014037 |
Weight: | 3.36 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Santa Fe | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Hyundai | Sonata | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Hyundai | Veracruz | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Amanti | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Sedona | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP03B |
UPC: | 671607014273 |
Weight: | 3.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Azera | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Hyundai | Sonata | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Amanti | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Sedona | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP04A |
UPC: | 671607014228 |
Weight: | 9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Elantra | 2009 (please select make/model) equipped with | 1 | Complete Assembly (Includes Upper And Lower Parts) |
2009 (please select make/model) equipped with
|
Kia | Spectra5 | 2009 (please select make/model) equipped with | 1 | Complete Assembly (Includes Upper And Lower Parts) |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP04B |
UPC: | 671607015836 |
Weight: | 1.22 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Elantra | 2009 (please select make/model) equipped with | 1 | Lower Pan Only |
2009 (please select make/model) equipped with
|
Kia | Spectra5 | 2009 (please select make/model) equipped with | 1 | Lower Pan Only |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP05A |
UPC: | 671607014457 |
Weight: | 3.8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chrysler | Sebring | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Dodge | Avenger | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Dodge | Caliber | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Dodge | Journey | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Jeep | Compass | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Jeep | Patriot | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP05B |
UPC: | 671607014631 |
Weight: | 4.36 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Sonata | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Optima | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Rondo | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP07A |
UPC: | 671607014990 |
Weight: | 2.8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Tucson | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Sportage | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP16A |
UPC: | 671607015324 |
Weight: | 9.42 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Azera | 2009 (please select make/model) equipped with | 1 | Upper | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Hyundai | Santa Fe | 2009 (please select make/model) equipped with | 1 | Upper | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Hyundai | Sonata | 2009 (please select make/model) equipped with | 1 | Upper | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Hyundai | Veracruz | 2009 (please select make/model) equipped with | 1 | Upper | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Amanti | 2009 (please select make/model) equipped with | 1 | Upper | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Sedona | 2009 (please select make/model) equipped with | 1 | Upper | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP20A |
UPC: | 671607015744 |
Weight: | 2.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Santa Fe | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Optima | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Rondo | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP23A |
UPC: | 671607015775 |
Weight: | 4.96 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Hyundai | Sonata | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Kia | Rondo | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | HYP26A |
UPC: | 671607015805 |
Weight: | 3.88 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Genesis | 2009 (please select make/model) equipped with | 1 | Lower |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | MDP12A |
UPC: | 671607016628 |
Weight: | 5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Dodge | Sprinter 2500 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Dodge | Sprinter 3500 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Freightliner | Sprinter 2500 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Freightliner | Sprinter 3500 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | MDP21A |
UPC: | 671607033038 |
Weight: | 4.8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Mercedes-Benz | E320 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Mercedes-Benz | E350 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Mercedes-Benz | E350 | 2009 (please select make/model) equipped with | 1 | Lower | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | MIP03A |
UPC: | 671607551075 |
Weight: | 4.38 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Mitsubishi | Lancer | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Brand: | Spectra Premium |
Part #: | MIP05A |
UPC: | 671607016406 |
Weight: | 5 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Mitsubishi | Lancer | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|
Mitsubishi | Outlander | 2009 (please select make/model) equipped with | 1 | Gasket And/Or Sealant Not Included |
2009 (please select make/model) equipped with
|