This sensor measures the position of the throttle plate on the engine.
Brand: | Standard Motor Products |
Part #: | TH293T |
UPC: | 033086459745 |
Weight: | 0.09 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Hyundai | Sonata | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH294 |
UPC: | 091769702335 |
Weight: | 0.09 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Subaru | Impreza | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
| |
Subaru | Legacy | 1999 (please select make/model) equipped with | 1 | w/ Calif. Emissions |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH297 |
UPC: | 091769703714 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Chevrolet | Corvette | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH298 |
UPC: | 091769779719 |
Weight: | 0.11 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | P30 | 1999 (please select make/model) equipped with | 1 | 6 Term. |
1999 (please select make/model) equipped with
|
GMC | P3500 | 1999 (please select make/model) equipped with | 1 | 6 Term. |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH329 |
UPC: | 091769804626 |
Weight: | 0.25 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
INFINITI | Q45 | 1999 (please select make/model) equipped with | 1 | w/ Harness |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH348 |
UPC: | 091769804381 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Porsche | 911 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Porsche | Boxster | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH350 |
UPC: | 091769804404 |
Weight: | 0.08 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Land Rover | Range Rover | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH357 |
UPC: | 091769813291 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Fit Notes | Fitment Notes |
---|---|---|---|---|
Toyota | Avalon | 1999 (please select make/model) equipped with | MFI, Natural |
1999 (please select make/model) equipped with
|
Toyota | Camry | 1999 (please select make/model) equipped with | MFI, Natural |
1999 (please select make/model) equipped with
|
Toyota | Celica | 1999 (please select make/model) equipped with | MFI, Natural |
1999 (please select make/model) equipped with
|
Toyota | Sienna | 1999 (please select make/model) equipped with | MFI, Natural |
1999 (please select make/model) equipped with
|
Toyota | Solara | 1999 (please select make/model) equipped with | MFI, Natural |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH366 |
UPC: | 091769838058 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Cadillac | Catera | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saab | 9-3 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH382 |
UPC: | 707390300351 |
Weight: | 0.18 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Nissan | Altima | 1999 (please select make/model) equipped with | 1 | Alternate Number |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH383 |
UPC: | 707390348933 |
Weight: | 3.03 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Dodge | Ram 2500 | 1999 (please select make/model) equipped with | 1 | Full Bellcrank Assembly |
1999 (please select make/model) equipped with
|
Dodge | Ram 3500 | 1999 (please select make/model) equipped with | 1 | Full Bellcrank Assembly |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH386 |
UPC: | 707390346977 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Saturn | SC1 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saturn | SC2 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saturn | SL | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saturn | SL1 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saturn | SL2 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saturn | SW1 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Saturn | SW2 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH389 |
UPC: | 707390361291 |
Weight: | 0.15 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Subaru | Forester | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
| |
Subaru | Impreza | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
| |
Subaru | Legacy | 1999 (please select make/model) equipped with | 1 | w/ Federal Emissions |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH391 |
UPC: | 707390354545 |
Weight: | 0.15 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lexus | GS300 | 1999 (please select make/model) equipped with | 1 | w/o Lever |
1999 (please select make/model) equipped with
|
Lexus | SC300 | 1999 (please select make/model) equipped with | 1 | w/o Lever |
1999 (please select make/model) equipped with
|
Lexus | SC400 | 1999 (please select make/model) equipped with | 1 | w/o Lever |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH400 |
UPC: | 707390658193 |
Weight: | 0.06 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Isuzu | Hombre | 1999 (please select make/model) equipped with | 1 | Exhaust stock and reorder |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH42 |
UPC: | 091769030421 |
Weight: | 0.07 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Chevrolet | P30 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Daewoo | Lanos | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Daewoo | Leganza | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Daewoo | Nubira | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Amigo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Rodeo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH420 |
UPC: | 707390983691 |
Weight: | 3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Dodge | Ram 2500 | 1999 (please select make/model) equipped with | 1 | Full Bellcrank Assembly |
1999 (please select make/model) equipped with
|
Dodge | Ram 3500 | 1999 (please select make/model) equipped with | 1 | Full Bellcrank Assembly |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH42T |
UPC: | 025623209937 |
Weight: | 0.06 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Chevrolet | P30 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Daewoo | Lanos | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Daewoo | Leganza | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Daewoo | Nubira | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Amigo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Rodeo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH451 |
UPC: | 727943289377 |
Weight: | 0.69 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lexus | GS400 | 1999 (please select make/model) equipped with | 1 | w/ Lever |
1999 (please select make/model) equipped with
|
Lexus | LS400 | 1999 (please select make/model) equipped with | 1 | w/ Lever |
1999 (please select make/model) equipped with
|
Lexus | LX470 | 1999 (please select make/model) equipped with | 1 | w/ Lever |
1999 (please select make/model) equipped with
|
Lexus | SC300 | 1999 (please select make/model) equipped with | 1 | w/ Lever |
1999 (please select make/model) equipped with
|
Lexus | SC400 | 1999 (please select make/model) equipped with | 1 | w/ Lever |
1999 (please select make/model) equipped with
|
Toyota | Land Cruiser | 1999 (please select make/model) equipped with | 1 | w/ Lever |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH51 |
UPC: | 091769030506 |
Weight: | 0.07 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Acura | SLX | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Honda | Passport | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Amigo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Rodeo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Trooper | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | VehiCROSS | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH51T |
UPC: | 025623210254 |
Weight: | 0.06 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Acura | SLX | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Honda | Passport | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Amigo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Rodeo | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | Trooper | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Isuzu | VehiCROSS | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Standard Motor Products |
Part #: | TH81 |
UPC: | 091769182816 |
Weight: | 0.11 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Mazda | B3000 | 1999 (please select make/model) equipped with | 1 | OE No. F3DF-AA, BA |
1999 (please select make/model) equipped with
|
Brand: | Bosch |
Part #: | 0280120431 |
UPC: | 03165141985689 |
Weight: | 0.2 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Audi | A8 | 1999 (please select make/model) equipped with | 1 | Throttle Valve Switch |
1999 (please select make/model) equipped with
|
Audi | A8 Quattro | 1999 (please select make/model) equipped with | 1 | Throttle Valve Switch |
1999 (please select make/model) equipped with
|
Brand: | Bosch |
Part #: | 0280122001 |
UPC: | 03165141985597 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Hyundai | Accent | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Hyundai | Elantra | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Hyundai | Tiburon | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Kia | Sephia | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Kia | Sportage | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Volvo | C70 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Volvo | S70 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Volvo | V70 | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Brand: | Bosch |
Part #: | 0280122014 |
UPC: | 03165143107478 |
Weight: | 0.1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Chevrolet | Metro | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Chevrolet | Tracker | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Suzuki | Swift | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|
Suzuki | Vitara | 1999 (please select make/model) equipped with | 1 |
1999 (please select make/model) equipped with
|