Brand: | GMB |
Part #: | 210-0153 |
UPC: | 083286001534 |
Weight: | 1.1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 3 | Rear Shaft All Joints | Standard Grade |
1968 Jaguar XKE equipped with
|
Brand: | GMB |
Part #: | 210-0160 |
UPC: | 083286001602 |
Weight: | 1.8 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Half Shafts All Joints | Standard Grade |
1968 Jaguar XKE equipped with
|
Brand: | GMB |
Part #: | 214-0161 |
UPC: | 083286238268 |
Weight: | 1.8 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Half Shafts All Joints | Non-Greasable |
1968 Jaguar XKE equipped with
|
Brand: | GMB |
Part #: | 215-0153 |
UPC: | 083286501539 |
Weight: | 1.1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 3 | Rear Shaft All Joints | Grease Fitting in Cross |
1968 Jaguar XKE equipped with
|
Brand: | GMB |
Part #: | 215-0160 |
UPC: | 083286351608 |
Weight: | 1.8 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Half Shafts All Joints | Grease Fitting in Cross |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 15-153X |
UPC: | 00023913211424 |
Weight: | 1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | FSFT |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | FSFT |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Support Bearing | FSFT |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | FSFT |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | FSFT |
1968 Jaguar XKE equipped with
|
Brand: | GMB |
Part #: | 220-0300 |
UPC: | 083286003101 |
Weight: | 0.4 lbs |
Condition: | New |
Engine | Fit Notes | Fitment Notes |
---|---|---|
1968 Jaguar XKE equipped with | Frt. Position, Steering Gear |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 3x1BBL, Natural |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 25-153X |
UPC: | 023913748067 |
Weight: | 1.05 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | HJWF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | HJWF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Support Bearing | HJWF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | HJWF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | HJWF |
1968 Jaguar XKE equipped with
|
Brand: | Precision U-Joint |
Part #: | 280 |
UPC: | 080066605593 |
Weight: | 1.1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | At Transmission | Greasable Super Strength |
1968 Jaguar XKE equipped with
|
Brand: | Precision U-Joint |
Part #: | 369 |
UPC: | 080066607559 |
Weight: | 1.1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | at Rear Axle | Premium |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | at Center Bearing | Premium |
1968 Jaguar XKE equipped with
|
Brand: | ACDelco |
Part #: | 45U01012 |
UPC: | 00808709829072 |
Weight: | 2.5 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Half Shafts All Joints | Gold |
1968 Jaguar XKE equipped with
|
Brand: | ACDelco |
Part #: | 45U0107 |
UPC: | 00021625739472 |
Weight: | 1.1 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 2 | Rear Shaft | Gold |
1968 Jaguar XKE equipped with
|
Brand: | ACDelco |
Part #: | 45U0300 |
UPC: | 00021625740256 |
Weight: | 1.9 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Half Shafts All Joints | Gold |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 5-1310-1X |
UPC: | 023913250669 |
Weight: | 1.05 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Support Bearing | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | HGVF |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 5-1310X |
UPC: | 023913121181 |
Weight: | 1.2 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Support Bearing | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | HGVF |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 5-1410-1X |
UPC: | 023913250706 |
Weight: | 1.7 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | Axle Shaft Universal Joint |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | Axle Shaft Universal Joint |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | HGVF |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 5-1410X |
UPC: | 023913121167 |
Weight: | 1.75 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | Axle Shaft Universal Joint |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | Axle Shaft Universal Joint |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | HGVF |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | HGVF |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 5-153X |
UPC: | 00023913121051 |
Weight: | 1.05 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | FSGR |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Rear Axle | FSGR |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Support Bearing | FSGR |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | FSGR |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 1 | Rear Driveshaft at Transmission | FSGR |
1968 Jaguar XKE equipped with
|
Brand: | Raybestos |
Part #: | 5-160X |
UPC: | 00023913121020 |
Weight: | 1.85 lbs |
Condition: | New |
Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | Axle Shaft Universal Joint |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | Axle Shaft Universal Joint |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | FSGR |
1968 Jaguar XKE equipped with
|
1968 Jaguar XKE equipped with | 4 | Rear Axle at Wheels | FSGR |
1968 Jaguar XKE equipped with
|