Brand: | ACDelco |
Part #: | 336-1079 |
UPC: | 00707773032077 |
Weight: | 10.55 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Nissan | Maxima | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Nissan | Maxima | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1080A |
UPC: | 00707773623169 |
Weight: | 7.21 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Nissan | Sentra | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1084 |
UPC: | 00707773032121 |
Weight: | 8.44 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Subaru | Impreza | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Subaru | SVX | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1093 |
UPC: | 00707773032213 |
Weight: | 13.25 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
BMW | 750iL | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
BMW | 850Ci | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
BMW | 850CSi | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1103 |
UPC: | 00707773032312 |
Weight: | 8.08 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Acura | Vigor | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1105 |
UPC: | 00707773032336 |
Weight: | 7.87 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Audi | 100 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Audi | 100 Quattro | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Audi | 90 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Audi | 90 Quattro | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Audi | Cabriolet | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1117 |
UPC: | 00707773032459 |
Weight: | 7.94 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Explorer | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Ford | Ranger | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | B4000 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | Navajo | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1122 |
UPC: | 00707773032503 |
Weight: | 13.48 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Mercedes-Benz | S600 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1131 |
UPC: | 00707773032596 |
Weight: | 7.71 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volvo | 940 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1134 |
UPC: | 00707773032626 |
Weight: | 8.04 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lexus | SC300 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1139 |
UPC: | 00707773032671 |
Weight: | 9.95 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volkswagen | Corrado | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Volkswagen | Jetta | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Volkswagen | Passat | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1141 |
UPC: | 00707773032695 |
Weight: | 8.49 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Nissan | D21 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1143 |
UPC: | 00707773032718 |
Weight: | 7.81 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Nissan | D21 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1372 |
UPC: | 00707773034972 |
Weight: | 11.28 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Subaru | Loyale | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1447 |
UPC: | 00707773035726 |
Weight: | 8.58 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Isuzu | Pickup | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1461 |
UPC: | 00707773035863 |
Weight: | 8.45 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Civic | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Honda | Civic | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Honda | Civic del Sol | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Honda | Civic del Sol | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1505 |
UPC: | 00707773036303 |
Weight: | 9.48 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volkswagen | Corrado | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Volkswagen | Jetta | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Volkswagen | Passat | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1524 |
UPC: | 00707773036495 |
Weight: | 7.29 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Geo | Metro | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Suzuki | Swift | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1526 |
UPC: | 00707773036518 |
Weight: | 9.67 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Jaguar | Vanden Plas | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Jaguar | XJ6 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Jaguar | XJS | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1531 |
UPC: | 00707773036563 |
Weight: | 9.09 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Aspire | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1560 |
UPC: | 00707773036853 |
Weight: | 7.53 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Honda | Civic | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Honda | Civic | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Honda | Civic del Sol | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1561 |
UPC: | 00707773036860 |
Weight: | 9.03 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Dodge | Colt | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Eagle | Talon | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Hyundai | Excel | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mitsubishi | Eclipse | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mitsubishi | Precis | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Plymouth | Colt | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Plymouth | Laser | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1571 |
UPC: | 00707773036969 |
Weight: | 8.31 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Land Rover | Defender 90 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Land Rover | Range Rover | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1582 |
UPC: | 00707773037072 |
Weight: | 8.83 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Probe | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | 626 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | MX-3 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | MX-6 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 336-1583 |
UPC: | 00707773037089 |
Weight: | 10.63 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Probe | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | 626 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|
Mazda | MX-6 | 1994 (please select make/model) equipped with | 1 | Gold-- (Remanufactured)--- |
1994 (please select make/model) equipped with
|