Brand: | A1 Cardone |
Part #: | 53-8814 |
UPC: | 884548272286 |
Weight: | 7.28 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Audi | A3 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Audi | A3 Quattro | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Audi | A3 Sportback e-tron | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Audi | S3 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Audi | TT Quattro | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Audi | TTS Quattro | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Volkswagen | Golf | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Volkswagen | Golf R | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Volkswagen | Golf SportWagen | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Volkswagen | GTI | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-71505 |
UPC: | 884548016941 |
Weight: | 8.6 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Buick | Cascada | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Buick | Verano | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-71524 |
UPC: | 884548212824 |
Weight: | 8.72 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Cadillac | XTS | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-71534 |
UPC: | 884548253582 |
Weight: | 7.15 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Colorado | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
GMC | Canyon | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-71536 |
UPC: | 884548270633 |
Weight: | 6.18 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Chevrolet | Cruze | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-72037 |
UPC: | 884548122864 |
Weight: | 6.25 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lincoln | MKZ | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-72039 |
UPC: | 884548170612 |
Weight: | 9.92 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Lincoln | MKZ | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-72042 |
UPC: | 884548210240 |
Weight: | 10.65 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Focus | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-72044 |
UPC: | 884548270657 |
Weight: | 8.54 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Transit Connect | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-72046 |
UPC: | 884548274891 |
Weight: | 8.56 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Focus | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-72049 |
UPC: | 884548274914 |
Weight: | 11.54 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ford | Transit-150 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Ford | Transit-250 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Ford | Transit-350 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Ford | Transit-350 HD | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-77106 |
UPC: | 082617964579 |
Weight: | 9 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Cadillac | SRX | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-77222 |
UPC: | 884548289161 |
Weight: | 10.88 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ram | ProMaster 1500 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Ram | ProMaster 2500 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Ram | ProMaster 3500 | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 54-77227 |
UPC: | 884548308633 |
Weight: | 9.06 lbs |
Condition: | Remanufactured |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Ram | ProMaster City | 2016 (please select make/model) equipped with | 1 | Remanufactured Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 5C-34932 |
UPC: | 884548148505 |
Weight: | 6.58 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Scion | tC | 2016 (please select make/model) equipped with | 1 | New Power Brake Booster |
2016 (please select make/model) equipped with
|
Toyota | Corolla | 2016 (please select make/model) equipped with | 1 | New Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | A1 Cardone |
Part #: | 5C-34933 |
UPC: | 884548148512 |
Weight: | 8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Toyota | RAV4 | 2016 (please select make/model) equipped with | 1 | New Power Brake Booster |
2016 (please select make/model) equipped with
|
Brand: | Mando |
Part #: | 27A1041 |
UPC: | 843209107558 |
Weight: | 8.88 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Accent | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Hyundai | Accent | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Brand: | Mando |
Part #: | 27A1044 |
UPC: | 843209107589 |
Weight: | 8.88 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Rio | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Kia | Rio | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Brand: | Mando |
Part #: | 27A1045 |
UPC: | 843209107596 |
Weight: | 8.88 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Kia | Rio | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Kia | Rio | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Brand: | Mando |
Part #: | 27A1070 |
UPC: | 843209107794 |
Weight: | 9.46 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Santa Fe | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Brand: | Mando |
Part #: | 27A1085 |
UPC: | 843209107862 |
Weight: | 5.73 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Hyundai | Elantra | 2016 (please select make/model) equipped with | 1 | New Original Equipment |
2016 (please select make/model) equipped with
|
Brand: | ATE |
Part #: | 300239 |
UPC: | 4006633348218 |
Weight: | 9.69 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Volvo | S60 | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Volvo | S60 Cross Country | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Volvo | S80 | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Volvo | V60 | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Volvo | V60 Cross Country | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Volvo | XC60 | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Volvo | XC70 | 2016 (please select make/model) equipped with | 1 | without Collision Warning and Auto Brake Control |
2016 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 178-0820 |
UPC: | 00707773701485 |
Weight: | 2.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Cadillac | SRX | 2016 (please select make/model) equipped with | 1 | INCLS P/B BOOSTER BOLTS |
2016 (please select make/model) equipped with
|
Cadillac | SRX | 2016 (please select make/model) equipped with | 1 | INCLS P/B BOOSTER BOLTS |
2016 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 178-0822 |
UPC: | 00193468067217 |
Weight: | 7.72 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fitment Notes |
---|---|---|---|---|
Buick | Enclave | 2016 (please select make/model) equipped with | 1 |
2016 (please select make/model) equipped with
|
Chevrolet | Traverse | 2016 (please select make/model) equipped with | 1 |
2016 (please select make/model) equipped with
|
GMC | Acadia | 2016 (please select make/model) equipped with | 1 |
2016 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 178-0852 |
UPC: | 707773701409 |
Weight: | 1.9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Fit Notes | Fitment Notes |
---|---|---|---|---|---|
Buick | LaCrosse | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | LaCrosse | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | LaCrosse | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | LaCrosse | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | LaCrosse | 2016 (please select make/model) equipped with | 1 | Base, FWD |
2016 (please select make/model) equipped with
|
Buick | Regal | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | Regal | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | Regal | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Buick | Regal | 2016 (please select make/model) equipped with | 1 | ELEK RIDE & HANDLING(FX3) |
2016 (please select make/model) equipped with
|
Chevrolet | Malibu Limited | 2016 (please select make/model) equipped with | 1 | LS |
2016 (please select make/model) equipped with
|
Chevrolet | Malibu Limited | 2016 (please select make/model) equipped with | 1 | LT |
2016 (please select make/model) equipped with
|
Chevrolet | Malibu Limited | 2016 (please select make/model) equipped with | 1 | LTZ |
2016 (please select make/model) equipped with
|