Brand: | ACDelco |
Part #: | 13352979 |
UPC: | 00707773755105 |
Weight: | 0.84 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Cruze | 2012 (please select make/model) equipped with | 2 | Front | FRONT DISC/RR DRUM ANTI-LOCK BRAKES(J93) |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 13409686 |
UPC: | 00808709002291 |
Weight: | 0.96 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Cruze | 2012 (please select make/model) equipped with | 1 | Left (Driver) | FRONT & REAR DISC BRAKES W/ABS(J67) |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 13409687 |
UPC: | 00808709002307 |
Weight: | 1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Cruze | 2012 (please select make/model) equipped with | 1 | Right (Passenger) | FRONT & REAR DISC BRAKES W/ABS(J67) |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 13424622 |
UPC: | 00808709035091 |
Weight: | 0.11 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Cruze | 2012 (please select make/model) equipped with | 2 | Rear | REAR |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 15115045 |
UPC: | 00707773710210 |
Weight: | 1.24 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fitment Notes |
---|---|---|---|---|---|
Buick | Enclave | 2012 (please select make/model) equipped with | 1 | Front |
2012 (please select make/model) equipped with
|
GMC | Acadia | 2012 (please select make/model) equipped with | 1 | Front |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 15875094 |
UPC: | 00707773783115 |
Weight: | 1.26 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Cadillac | SRX | 2012 (please select make/model) equipped with | 1 | Intermediate | AWD |
2012 (please select make/model) equipped with
|
Cadillac | SRX | 2012 (please select make/model) equipped with | 1 | Intermediate | FWD |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P1861 |
UPC: | 00021625404356 |
Weight: | 1.66 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | E-150 | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ford | E-250 | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ford | E-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ford | E-450 Super Duty | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2693 |
UPC: | 00707773079324 |
Weight: | 1.87 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Ram | 2500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2777 |
UPC: | 00707773182987 |
Weight: | 1.01 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Expedition | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Lincoln | Navigator | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2789 |
UPC: | 00707773183106 |
Weight: | 1.13 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ram | 1500 | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ram | 2500 | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ram | 3500 | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2839 |
UPC: | 00808709067740 |
Weight: | 2.8 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | F-250 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | F-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | F-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | F-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | F-450 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | F-450 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | F-450 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2850 |
UPC: | 00808709067856 |
Weight: | 1.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Edge | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Lincoln | MKX | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2851 |
UPC: | 00808709067863 |
Weight: | 1.9 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Edge | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Lincoln | MKX | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2876 |
UPC: | 00808709103493 |
Weight: | 1 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | F-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Center | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P2935 |
UPC: | 00808709108962 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Cruze | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96652 |
UPC: | 00808709354451 |
Weight: | 1.4 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Explorer | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ford | Flex | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Ford | Taurus | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Lincoln | MKS | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Lincoln | MKT | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96844 |
UPC: | 00808709354635 |
Weight: | 1.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Lexus | ES350 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96845 |
UPC: | 00808709354642 |
Weight: | 1.6 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Lexus | ES350 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96865 |
UPC: | 00808709234852 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Express 1500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Chevrolet | Express 2500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Chevrolet | Express 3500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 1500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 2500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 3500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 3500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 3500 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96866 |
UPC: | 00808709234869 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Express 1500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Chevrolet | Express 2500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Chevrolet | Express 3500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 1500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 2500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 3500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
GMC | Savana 3500 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96886 |
UPC: | 00808709235064 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Chevrolet | Suburban 1500 | 2012 (please select make/model) equipped with | 1 | Center | Gold |
2012 (please select make/model) equipped with
|
GMC | Yukon XL 1500 | 2012 (please select make/model) equipped with | 1 | Center | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96896 |
UPC: | 00808709235163 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | E-150 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Ford | E-250 | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Ford | E-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Ford | E-450 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96909 |
UPC: | 00808709235293 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | F-150 | 2012 (please select make/model) equipped with | 1 | Front | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96913 |
UPC: | 00808709235330 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | Mustang | 2012 (please select make/model) equipped with | 1 | Rear Left (Driver) | Gold |
2012 (please select make/model) equipped with
|
Brand: | ACDelco |
Part #: | 18P96915 |
UPC: | 00808709235354 |
Weight: | 0.3 lbs |
Condition: | New |
Make | Model | Engine | Per Vehicle | Position | Fit Notes | Fitment Notes |
---|---|---|---|---|---|---|
Ford | E-150 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | E-250 | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | E-350 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|
Ford | E-450 Super Duty | 2012 (please select make/model) equipped with | 1 | Rear Right (Passenger) | Gold |
2012 (please select make/model) equipped with
|